THE GYM CLUB
Size Guide
Find your perfect fit. Measure yourself and compare with our charts below.
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape horizontal.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Hip
Measure around the fullest part of your hips.
Shoulder
Measure from one shoulder point across to the other.
T-Shirts & Tops
| Size | Chest | Waist | Shoulder |
|---|---|---|---|
| S | 36–38 in | 30–32 in | 16–17 in |
| M | 38–40 in | 32–34 in | 17–18 in |
| L | 40–42 in | 34–36 in | 18–19 in |
| XL | 42–44 in | 36–38 in | 19–20 in |
| XXL | 44–46 in | 38–40 in | 20–21 in |
Bottoms
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| S | 30–32 in | 36–38 in | 30 in |
| M | 32–34 in | 38–40 in | 31 in |
| L | 34–36 in | 40–42 in | 32 in |
| XL | 36–38 in | 42–44 in | 32 in |
| XXL | 38–40 in | 44–46 in | 33 in |
Tops
| Size | Chest | Waist |
|---|---|---|
| XS | 30–32 in | 24–26 in |
| S | 32–34 in | 26–28 in |
| M | 34–36 in | 28–30 in |
| L | 36–38 in | 30–32 in |
| XL | 38–40 in | 32–34 in |
Bottoms
| Size | Waist | Hip |
|---|---|---|
| XS | 24–26 in | 34–36 in |
| S | 26–28 in | 36–38 in |
| M | 28–30 in | 38–40 in |
| L | 30–32 in | 40–42 in |
| XL | 32–34 in | 42–44 in |
Pro Tip
If you are between sizes, we recommend sizing up for a comfortable fit. Our gym wear is designed for movement — a slightly roomier fit gives you better range of motion during workouts.